By Mat McKnight – General Manager of Sales
As we head into the new financial year, we’ve taken a close look at where buyer demand was strongest across our core markets of Boorowa, Harden, Cootamundra, Young and Cowra in FY24/25. Drawing on the latest Pricefinder data, this EOFY snapshot highlights the most active price points in each town, giving a clear view of what buyers are paying and where competition is heating up.
Whether you’re a current property owner, an investor eyeing your next move, or simply keeping tabs on your town, these insights offer a valuable window into local market trends as we move into the second half of 2025.

Summary of Buyer Demand (Top Price Bands by Town)
| Town | Most Active Price Bracket | Key stat/key message |
| Boorowa | $500K–$550K | Around 20% of homes (1 in 5) sold in the $500K–$550K range, averaging $525K, with strong buyer confidence for larger, lifestyle blocks. |
| Harden | $370K–$410K | Around 25% of homes (1 in 4) sold for $370K–$410K, averaging $390K, with strong appeal for first-home buyers and investors in the sub-$400K range. |
| Cootamundra | $420K–$460K | Around 20% of homes (1 in 5) sold for $420K–$460K, averaging $440K, with demand strong for Coota’s value homes offering rental potential. |
Young | $460K–$500K | Around 22% (1 in 5) of homes sold for $460K–$500K, averaging $475K, with strong activity from upgraders and families. |
| Cowra | $430K–$460K | About 18% of homes (nearly 1 in 5) sold for $430K–$460K, averaging $445K, appealing to both owner-occupiers and regional investors. |
For more information about any of the towns featured in this snapshot, we encourage you to contact your local Flemings office in Harden, Boorowa, Young, Cowra or Cootamundra. Our experienced team is here to provide tailored advice and local insights.

